Difference between revisions of "Antarctic Climate Change and the Environment"
(Importing text file) |
(Updated book introductory content and added banner image) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:ACCE banner.jpg|center|link=]] | ||
− | This | + | |
+ | This wiki provides a comprehensive, up-to-date account of how the physical and biological environment of the Antarctic continent and Southern Ocean has changed from Deep Time until the present day. It also considers how the Antarctic environment may change over the next century in a world where greenhouse gas concentrations are much higher than occurred over the last few centuries. | ||
+ | |||
+ | It grew out of an ongoing initiative of the Scientific Committee on Antarctic Research ([http://www.scar.org/ SCAR]) known as Antarctic Climate Change and the Environment (ACCE), which is described in [[About ACCE]]. The [http://www.scar.org/othergroups/acce SCAR Advisory Group on ACCE] has overall responsibility for the content of the wiki and plan to keep it up to date as new research results emerge. We hope you find it a useful resource. | ||
+ | |||
+ | Prof. John Turner, Chair ACCE Advisory Group ([mailto:jtu@bas.ac.uk?Subject=ACCE%20wiki jtu@bas.ac.uk]) | ||
+ | |||
+ | [[Editors|The ACCE editorial board]] | ||
+ | |||
+ | Mr Tony Phillips, ACCE wiki designer ([mailto:toil@bas.ac.uk?Subject=ACCE%20wiki toil@bas.ac.uk]) | ||
+ | |||
+ | ==Contents== | ||
+ | #[[About ACCE]] | ||
+ | #[[Key points - 2013 version|Key points]] | ||
+ | ##[[Key points - 2009 version|Key points - 2009 version]] | ||
+ | #[[The Antarctic environment in the global system]] | ||
+ | ##[[The physical setting of Antarctica]] | ||
+ | ##[[The Antarctic cryosphere]] | ||
+ | ##[[The role of the Antarctic in the global climate system]] | ||
+ | ##[[Observations for studies of environmental change in the Antarctic]] | ||
+ | ##[[The climate of the Antarctic and its variability]] | ||
+ | ##[[Biota of the Antarctic]] | ||
+ | #[[Observations, data accuracy and tools]] | ||
+ | ##[[Meteorological and ozone observing in the Antarctic]] | ||
+ | ##[[In-situ ocean observations]] | ||
+ | ##[[Satellite observations of the Southern Ocean]] | ||
+ | ##[[Sea ice observations]] | ||
+ | ##[[Observations of the ice sheet]] | ||
+ | ##[[Observations of Antarctic permafrost]] | ||
+ | ##[[Sea level observations]] | ||
+ | ##[[Observations of marine biology]] | ||
+ | ##[[Observations of terrestrial biology]] | ||
+ | ##[[Models of the physical and biological environment of the Antarctic]] | ||
+ | ##[[Future developments in Antarctic observation]] | ||
+ | #[[Antarctic climate and environment history in the pre-instrumental period]] | ||
+ | ##[[Deep time]] | ||
+ | ##[[The last million years]] | ||
+ | ##[[The Holocene]] | ||
+ | ##[[Biological responses to climate change]] | ||
+ | ##[[Concluding remarks on the pre-instrumental period]] | ||
+ | #[[Antarctic climate and environment change in the instrumental period]] | ||
+ | ##[[Atmospheric circulation changes in the instrumental period]] | ||
+ | ##[[Temperature changes in the instrumental period]] | ||
+ | ##[[Changes in Antarctic snowfall over the past 50 years]] | ||
+ | ##[[Atmospheric chemistry in the instrumental period]] | ||
+ | ##[[The Southern Ocean in the instrumental period]] | ||
+ | ##[[Antarctic sea ice cover in the instrumental period]] | ||
+ | ##[[The ice sheet in the instrumental period]] | ||
+ | ##[[Changes in Antarctic permafrost over the past 50 years]] | ||
+ | ##[[Long term sea level change in the instrumental period]] | ||
+ | ##[[Marine biology in the instrumental period]] | ||
+ | ##[[The Southern Ocean carbon cycle response to historical climate change]] | ||
+ | ##[[Terrestrial biology in the instrumental period]] | ||
+ | #[[Antarctic climate and environment change over the next 100 years]] | ||
+ | ##[[The IPCC fourth assessment report]] | ||
+ | ##[[Atmospheric change over the next 100 years]] | ||
+ | ##[[Ocean change over the next 100 years]] | ||
+ | ##[[Sea ice change over the 21st century]] | ||
+ | ##[[Changes to the Terrestrial cryosphere over the next 100 years]] | ||
+ | ##[[21st century evolution of Antarctic permafrost]] | ||
+ | ##[[Antarctic and Southern Ocean sea level projections]] | ||
+ | ##[[The Southern Ocean carbon cycle response to future climate change]] | ||
+ | ##[[Biological responses to 21st climate climate change]] | ||
+ | #[[Recommendations]] |
Latest revision as of 16:51, 21 August 2014
This wiki provides a comprehensive, up-to-date account of how the physical and biological environment of the Antarctic continent and Southern Ocean has changed from Deep Time until the present day. It also considers how the Antarctic environment may change over the next century in a world where greenhouse gas concentrations are much higher than occurred over the last few centuries.
It grew out of an ongoing initiative of the Scientific Committee on Antarctic Research (SCAR) known as Antarctic Climate Change and the Environment (ACCE), which is described in About ACCE. The SCAR Advisory Group on ACCE has overall responsibility for the content of the wiki and plan to keep it up to date as new research results emerge. We hope you find it a useful resource.
Prof. John Turner, Chair ACCE Advisory Group (jtu@bas.ac.uk)
Mr Tony Phillips, ACCE wiki designer (toil@bas.ac.uk)
Contents
- About ACCE
- Key points
- The Antarctic environment in the global system
- Observations, data accuracy and tools
- Meteorological and ozone observing in the Antarctic
- In-situ ocean observations
- Satellite observations of the Southern Ocean
- Sea ice observations
- Observations of the ice sheet
- Observations of Antarctic permafrost
- Sea level observations
- Observations of marine biology
- Observations of terrestrial biology
- Models of the physical and biological environment of the Antarctic
- Future developments in Antarctic observation
- Antarctic climate and environment history in the pre-instrumental period
- Antarctic climate and environment change in the instrumental period
- Atmospheric circulation changes in the instrumental period
- Temperature changes in the instrumental period
- Changes in Antarctic snowfall over the past 50 years
- Atmospheric chemistry in the instrumental period
- The Southern Ocean in the instrumental period
- Antarctic sea ice cover in the instrumental period
- The ice sheet in the instrumental period
- Changes in Antarctic permafrost over the past 50 years
- Long term sea level change in the instrumental period
- Marine biology in the instrumental period
- The Southern Ocean carbon cycle response to historical climate change
- Terrestrial biology in the instrumental period
- Antarctic climate and environment change over the next 100 years
- The IPCC fourth assessment report
- Atmospheric change over the next 100 years
- Ocean change over the next 100 years
- Sea ice change over the 21st century
- Changes to the Terrestrial cryosphere over the next 100 years
- 21st century evolution of Antarctic permafrost
- Antarctic and Southern Ocean sea level projections
- The Southern Ocean carbon cycle response to future climate change
- Biological responses to 21st climate climate change
- Recommendations